Size guide
Desk heights, chair fit and bag capacity, with the numbers rather than the marketing.
Last updated
Desk height by user height
These are starting points, not rules. Set the desk so your forearms are level with the top and your shoulders are down.
| Your height | Seated desk height | Standing desk height |
|---|---|---|
| 1.50 – 1.60 m | 62 – 66 cm | 92 – 98 cm |
| 1.60 – 1.70 m | 66 – 70 cm | 98 – 105 cm |
| 1.70 – 1.80 m | 70 – 74 cm | 105 – 112 cm |
| 1.80 – 1.90 m | 74 – 78 cm | 112 – 120 cm |
| 1.90 – 2.00 m | 78 – 82 cm | 120 – 128 cm |
Which desk size
140 × 70 cm fits one monitor up to 32 inches, a laptop and a notebook. 160 × 80 cm is the one to pick for two monitors, or for a 34-inch ultrawide with anything beside it. The Halden shelf is 60 cm wide, so it takes half of a 120 cm desk and a third of a 160 cm one.
Chair fit
| Your height | Seat height | Seat depth |
|---|---|---|
| Under 1.60 m | 42 – 46 cm | 44 cm — slider fully forward |
| 1.60 – 1.75 m | 44 – 49 cm | 46 – 48 cm |
| 1.75 – 1.90 m | 48 – 53 cm | 48 – 50 cm |
| Over 1.90 m | 52 – 55 cm | 50 cm — slider fully back |
Bag capacity
| Product | Capacity | Laptop | External |
|---|---|---|---|
| Transit Backpack | 22 L | Up to 16 inch | 46 × 30 × 16 cm |
| Atlas Sleeve 14″ | — | Up to 32 × 22 × 1.7 cm | 34 × 24 × 2.5 cm |
| Atlas Sleeve 16″ | — | Up to 36 × 25 × 2 cm | 38 × 27 × 2.5 cm |
| Fold Cable Pouch | ~1.4 L | — | 22 × 13 × 5 cm |
Still stuck?
Ask the assistant in the corner — it has read every page on this site — or email support@vistasupply.example. Support answers within one business day, Monday to Friday, 09:00–17:30 CET.